Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208096398 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208096398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bike Tail Light, Bicycle Rear Light USB-C Rechargeable LED Cycling Safety Flashlight with 4 Light Mode for Road Mountain Night Riding & Adults Men Women, Reflectors Accessories
| Brand | Hilngav |
|---|---|
| Color | 4 PACK |
| Style | Style 2 |
| Material | Acrylonitrile Butadiene Styrene |
| Brand Name | Hilngav |
| Brightness | 500 lumen |
| Model Name | ZXCWDZH-1 |
| Item Weight | 5.76 ounces |
| Part Number | Z1 |
| Manufacturer | Hilngav |
| Power Source | Battery Powered |
| Mounting Type | Rack Mount |
| Package Weight | 0.17 Kilograms |
| Number of Items | 4 |
| Auto Part Position | Rear |
| Number of settings | 4 |
| Product Dimensions | 2.75"L x 1.49"W x 1.22"H |
| Included Components | Mounting bracket, USB-C*4 |
| Warranty Description | 1 Year |
| Water Resistance Level | Water Repellent |
| International Protection Rating | IP44 |
| Item Package Dimensions L x W x H | 5.91 x 4.06 x 1.54 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form