Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 208565592 | Release Date | 2026/03/22 | List Price | $13.60 | Model Number | 208565592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Modern |
|---|---|
| Material | Plastic |
| Batteries | 1 D batteries required. (included) |
| Model Name | BW02 |
| Unit Count | 1.0 Count |
| Item Weight | 14.4 ounces |
| Sensitivity | 96 dB |
| Battery Life | 4E+1 Hours |
| Control Type | Volume Control |
| Manufacturer | BINNUNE |
| Type of item | Electronics |
| Audio Latency | 32 Milliseconds |
| Cable Feature | Tangle Free |
| Charging Time | 6 Hours |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Lightweight, Microphone Included, Noise Cancellation, Touch Control, Volume Control |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Item model number | BW02-BT |
| Compatible Devices | Desktops, Gaming Consoles, Laptops, PS4, PS5, Telephones |
| Frequency Response | 20 KHz |
| Product Dimensions | 7.87 x 3.94 x 7.48 inches; 14.46 ounces |
| Included Components | User Manual |
| Age Range Description | All Ages |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Leather |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Business, Gaming, School |
| Recommended Uses For Product | Calling, Gaming, Recording, Studio |
| Wireless Communication Technology | 2.4GHz Wireless, Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form