Limited Time Sale$58.61 cheaper than the new price!!
| Management number | 208394508 | Release Date | 2026/03/22 | List Price | $39.07 | Model Number | 208394508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 601968719357 |
|---|---|
| Size | 17.7in*17.7in*9.8in |
| Brand | GOYOJO |
| Color | White |
| Shape | Round |
| Style | Modern |
| Theme | Music |
| Voltage | 111 Volts |
| Wattage | 60 watts |
| Material | Iron, Plastic |
| Bulb Base | GU10 |
| Room Type | Dining Room Kids Bedroom |
| Brightness | 1500 lumen |
| Efficiency | Energy Saving |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 7.5 pounds |
| Light Color | Warm white, cool white, RGB |
| Shade Color | White |
| Switch Type | remote |
| Finish types | Painted |
| Fixture Type | Non Removable |
| Power Source | AC/DC |
| Mounting Type | Semi Flush Mount |
| Control Method | Remote |
| Shade Material | Acrylic, Acrylonitrile Butadiene Styrene, Iron, Shell |
| Controller Type | App Control |
| Lighting Method | Remote |
| Special Feature | App Operable, LED Light |
| Special Features | App Operable, LED Light |
| Assembly Required | No |
| Installation Type | Flush mounting |
| Item model number | 601968719357 |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Ceiling |
| Product Dimensions | 17.7"L x 17.7"W x 9.8"H |
| Included Components | Remote Control |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Home |
| Recommended Uses For Product | 空气循环 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form