Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 208599073 | Release Date | 2026/03/22 | List Price | $40.00 | Model Number | 208599073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MH650 Gaming Headset provides an immersive experience in one classy package featuring both virtual 7.1 surround sound and a omnidirectional boom mic for hi-fi sound all in a sleek matte black package with customizable RGB illumination to show your style.
| UPC | 884102066818 |
|---|---|
| Material | Aluminum |
| Batteries | 1 Lithium Polymer batteries required. |
| Model Name | language _ tag |
| Unit Count | 1.0 Count |
| Item Weight | 9.9 ounces |
| Control Type | Call Control |
| Manufacturer | Coolermaster |
| Cable Feature | Detachable |
| Noise Control | None |
| Control Method | Remote |
| Earpiece Shape | Rounded |
| Frequency Range | 20-20,000Hz |
| Headphones Jack | USB |
| Number of Items | 1 |
| Audio Driver Size | 5E+1 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Item model number | MH-650 |
| Compatible Devices | Laptops, Desktops, Gaming Consoles |
| Product Dimensions | 7.56 x 3.37 x 7.54 inches |
| Carrying Case Color | Black |
| Included Components | Cable |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Aluminum and Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Specific Uses For Product | Gaming |
| Recommended Uses For Product | Gaming |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00884102066818, 04719512094396 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form