Limited Time Sale$17.69 cheaper than the new price!!
| Management number | 208197618 | Release Date | 2026/03/22 | List Price | $11.80 | Model Number | 208197618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Hex Lag Screws are used for directly fastening into wood surfaces. They are used with a lag shield, and lag screws can be used in masonry applications. The hex head is six-sided and ideal for easy driving and quick installation. The threads on lag screws are designed to embed into the wood, rather than relying on a nut to secure the connection. From the Manufacturer Hex Lag Screws are used for directly fastening into wood surfaces. They are used with a lag shield, and lag screws can be used in masonry applications. The hex head is six-sided and ideal for easy driving and quick installation. The threads on lag screws are designed to embed into the wood, rather than relying on a nut to secure the connection.
| UPC | 008236132908 |
|---|---|
| Size | 2 inches |
| Brand | Hillman |
| Color | Silver |
| Usage | Wood |
| Material | Galvanized Steel |
| Head Type | Hex |
| Head Style | Hex |
| Metal Type | Hot-Dipped Galvanized Steel |
| Item Weight | 12.8 ounces |
| Part Number | 812009 |
| Thread Size | 1/4 inch |
| Manufacturer | The Hillman Group |
| Thread Style | Right Hand |
| Fastener Size | 2 inches |
| Fastener Type | hex |
| Exterior Finish | Zinc |
| Thread Coverage | Partially Threaded |
| Number of Pieces | 100 |
| Item model number | 812009 |
| Batteries Included | No |
| Batteries Required | No |
| Measurement System | Imperial |
| Product Dimensions | 4.9 x 4.3 x 3.2 inches |
| Included Components | Building Materials & Ladders; Decking & Fencing; lag-screws |
| Item Package Quantity | 1 |
| Maximum Shear Strength | 250 to 420 MPa |
| Item dimensions L x W x H | 4.9 x 4.3 x 3.2 inches |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00008236132908 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form