Limited Time Sale$58.79 cheaper than the new price!!
| Management number | 208153211 | Release Date | 2026/03/22 | List Price | $39.20 | Model Number | 208153211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Torquevario-S Adjustable Torque Control From the Manufacturer Wiha 28501 TorqueVario-S 15-80 in-oz torque screwdriver provides precise torque for assembly and repair. Audible and perceptible click signals when torque setting has been attained. Integrated window scale displays torque value to eliminate false readings. Adjustment tool is used to adjust torque value to prevent torque from being altered unintentionally. Each driver with 4-mm micro bit holder includes torque-setter adjustment tool, calibration certificate and instructions in a hard plastic tube.
| UPC | 084705285016 |
|---|---|
| Size | One Size |
| Brand | Wiha |
| Color | Multi |
| Shape | Rectangular |
| Style | Classic |
| Finish | Brushed |
| Pattern | Solid |
| Material | Blend |
| Head Size | 1/4 inch |
| Thickness | 11 Inches |
| Head Style | Square |
| Model Name | 28501 |
| Item Weight | 4 ounces |
| Part Number | 28501 |
| Manufacturer | WIHA |
| Power Source | hand_powered |
| Number of Items | 1 |
| Special Feature | Soft Grip |
| Number Of Pieces | 1 |
| Special Features | Soft Grip |
| Item model number | 28501 |
| Batteries Included | No |
| Batteries Required | No |
| Measurement System | Inch |
| Product Dimensions | 5.15 x 2 x 2 inches |
| Included Components | Torquevario-S Adjustable Torque Control |
| Warranty Description | Consumables not covered under warranty (Bits, Tweezers, Ceramic Drivers), Torque tools covered under the Wiha Torque Control service program |
| Item Package Quantity | 1 |
| Item dimensions L x W x H | 5.15 x 2 x 2 inches |
| Recommended Uses For Product | when you need to have a very specific torque for the job |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00084705285016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form