Limited Time Sale$23.39 cheaper than the new price!!
| Management number | 208609580 | Release Date | 2026/03/22 | List Price | $15.60 | Model Number | 208609580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FEIFANZHE Wireless Audio Retro Analog VU Meter Sound Level Indicator DB Panel Display, VU Warm Back Light Audio Level Amp, VU Music Sync and Pickup Rhythm Ambient Lights-FVU1-M
| Brand | FEIFANZHE |
|---|---|
| Color | FVU01-M |
| Theme | Retro |
| Voltage | 5 Volts (DC) |
| Material | Wood |
| Bulb Base | Prong |
| Lamp Type | Mood Light |
| Room Type | Office |
| Efficiency | Efficient |
| Model Name | FVU01 |
| Finish Type | Polished |
| Is Cordless | No |
| Item Weight | 4 ounces |
| Light Color | warm |
| Part Number | FVU01 |
| Shade Color | Clear |
| Switch Type | Toggle |
| Finish types | Polished |
| Manufacturer | FEIFANZHE |
| Power Source | USB Powered |
| Base Diameter | 45 Millimeters |
| Base Material | Wood |
| Is Waterproof | False |
| Mounting Type | Tabletop |
| Control Method | Voice |
| Shade Material | Glass |
| Bulb Shape Size | A15 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Product Benefits | Offers wireless music sync and accurate rhythm display |
| Item model number | FVU01 |
| Light Source Type | LED |
| Sensor Technology | Microphone |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 2.55"D x 1.77"W x 2.12"H |
| Included Components | Power Cable |
| IndoorOutdoor Usage | Indoor |
| Number of Light Sources | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form